
Size Guide
Baines
尺寸指南
請將此 Baines 尺寸對照表作為一般參考指引,以協助您為孩子挑選最合適的尺碼
Baines 小童尺寸指南
按年齡與尺寸提供之建議身形測量數據
單位:公分 / 公斤 (cm / kg)
| 測量項目 | 6 個月 | 12 個月 | 24 個月 | 36 個月 | 4 歲 | 6 歲 | 8 歲 | 10 歲 | 12 歲 |
|---|---|---|---|---|---|---|---|---|---|
| 身高 | 65 - 70 公分 | 71 - 76 公分 | 77 - 85 公分 | 86 - 98 公分 | 98 - 104 公分 | 105 - 116 公分 | 117 - 128 公分 | 129 - 139 公分 | 140 - 152 公分 |
| 胸圍 | 47 - 49 公分 | 49 - 51 公分 | 52 - 53 公分 | 54 - 55 公分 | 55 - 57 公分 | 58 - 61 公分 | 62 - 65 公分 | 66 - 70 公分 | 71 - 78 公分 |
| 腰圍 | 44 - 46 公分 | 47 - 48 公分 | 49 - 50 公分 | 50 - 51 公分 | 51 - 52 公分 | 53 - 54 公分 | 55 - 56 公分 | 57 - 59 公分 | 60 - 62 公分 |
| 臀圍 | 48 - 50 公分 | 50 - 53 公分 | 53 - 55 公分 | 56 - 58 公分 | 58 - 61 公分 | 62 - 65 公分 | 66 - 70 公分 | 71 - 76 公分 | 77 - 84 公分 |
| 體重 | 6 - 8 公斤 | 8 - 10 公斤 | 12 - 14 公斤 | 14 - 16 公斤 | 16 - 18 公斤 | 18 - 22 公斤 | 23 - 26 公斤 | 27 - 33 公斤 | 34 - 40 公斤 |
Baines Kids Size Guide
Tap a size to view measurements.
6 months
12 months
24 months
36 months
4 years
6 years
8 years
10 years
12 years
如何量度尺寸
請站直身體,由頭頂最高點垂直量度至地面。
保持量尺水平,環繞胸部最豐滿的部位量度一圈。
環繞自然腰線最細處量度一圈,量尺保持舒適放鬆,切勿拉得太緊。
雙腳併攏自然站立,環繞臀部最豐滿之處量度一圈。
可參考孩子的現階段體重,作為挑選尺碼的額外輔助指標。
How to measure
Measure from the top of the head to the floor while standing straight.
Measure around the fullest part of the chest, keeping the tape level.
Measure around the natural waistline without pulling the tape too tight.
Measure around the fullest part of the hips while standing naturally.
Use the child’s current body weight as an additional reference for choosing size.
Store
Contact