Wooly Organic 尺寸指南
請將此 Wooly Organic 尺寸對照表作為一般參考指引,以協助為您的孩子選擇最合適的尺碼
Wooly Organic 嬰幼兒與兒童服飾
服飾及帽子尺寸
Wooly Organic 嬰幼兒與兒童服飾尺寸指南
按年齡層提供之建議服飾及帽子尺寸
單位:公分 (cm)
| 年齡 | 服飾尺寸 | 帽子尺寸 |
|---|---|---|
| 新生兒 | 50 - 56 公分 | 36 - 38 公分 |
| 0-2 個月 | 56 - 62 公分 | 38 - 40 公分 |
| 2-4 個月 | 62 - 68 公分 | 40 - 42 公分 |
| 4-6 個月 | 68 - 74 公分 | 42 - 44 公分 |
| 7-9 個月 | 74 - 80 公分 | 44 - 48 公分 |
| 10-12 個月 | 80 - 86 公分 | 48 - 50 公分 |
| 12-18 個月 | 86 - 92 公分 | 48 - 50 公分 |
| 18-24 個月 | 92 - 98 公分 | 50 - 52 公分 |
| 2-3 歲 | 98 - 104 公分 | 50 - 52 公分 |
| 3-4 歲 | 104 - 110 公分 | 52 - 54 公分 |
| 4-5 歲 | 110 - 116 公分 | 52 - 54 公分 |
| 5-6 歲 | 116 - 122 公分 | 52 - 54 公分 |
Wooly Organic Baby & Kids Clothing Size Guide
Tap a size to view measurements.
New born Clothes 50 - 56 cm
0-2 months Clothes 56 - 62 cm
2-4 months Clothes 62 - 68 cm
4-6 months Clothes 68 - 74 cm
7-9 months Clothes 74 - 80 cm
10-12 months Clothes 80 - 86 cm
12-18 months Clothes 86 - 92 cm
18-24 months Clothes 92 - 98 cm
2-3 years Clothes 98 - 104 cm
3-4 years Clothes 104 - 110 cm
4-5 years Clothes 110 - 116 cm
5-6 years Clothes 116 - 122 cm
如何量度尺寸
挑選童裝尺寸時,主要請參考孩子的身高。若身形成績介乎兩個尺碼之間,建議選擇較大的尺碼,穿著會更為舒適合身。
請保持軟尺水平且放鬆,環繞頭部最寬處(頭圍最高點)量度一圈,以確保配戴舒適。
How to measure
Choose clothes size mainly based on the child’s height. If between sizes, consider sizing up for comfort.
Measure around the widest part of the head, keeping the tape level and comfortable.
Store
Contact