
Size Guide
Vauva Size Guide
Use this chart as a general guide to help choose the best fit for your child. Measurements are provided in centimeters.
Baby's Clothing Size Guide
Recommended body measurements by age range.
| Measure | 0–3 Months | 3–6 Months | 6–9 Months | 9–12 Months | 12–18 Months |
|---|---|---|---|---|---|
| Height | 59 | 66 | 73 | 80 | 85 |
| Chest | 43 | 46 | 47 | 50 | 51 |
| Waist | 41 | 44 | 44 | 47 | 47 |
| Hips | 40 | 44 | 44 | 48 | 48 |
Kids' Clothing Size Guide
Recommended body measurements by age range.
| Measure | 2 Years | 3 Years | 3–4 Years | 4–5 Years | 5–6 Years | 6–7 Years | 7–8 Years | 8–9 Years | 9–10 Years | 10–11 Years |
|---|---|---|---|---|---|---|---|---|---|---|
| Height | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Chest | 50 | 52 | 54 | 57 | 61 | 66 | 71 | 75 | 79 | 84 |
| Waist | 47 | 50 | 50 | 53 | 56 | 56 | 57 | 62 | 68 | 73 |
| Hips | 48 | 52 | 52 | 56 | 56 | 60 | 64 | 68 | 74 | 79 |
| Alpha Sizing | / | / | / | / | / | XS | S | M | L | XL |
Baby's Clothing Size Guide
Tap a size to view measurements.
0–3 Months
3–6 Months
6–9 Months
9–12 Months
12–18 Months
Kids' Clothing Size Guide
Tap a size to view measurements.
2 Years
3 Years
3–4 Years
4–5 Years
5–6 Years
6–7 Years
7–8 Years
8–9 Years
9–10 Years
10–11 Years
How to measure
Measure from the top of the head to the floor while standing straight.
Measure around the fullest part of the chest, keeping the tape level.
Measure around the natural waistline without pulling the tape too tight.
Measure around the fullest part of the hips while standing naturally.
How to measure
Measure from the top of the head to the floor while standing straight.
Measure around the fullest part of the chest, keeping the tape level.
Measure around the natural waistline without pulling the tape too tight.
Measure around the fullest part of the hips while standing naturally.
Store
Contact