Size Guide - Wooly Organic
Baby & Kids Clothing Size Guide
Age | Clothes size | Hat size |
---|---|---|
New born | 50 - 56 cm | 36 - 38 cm |
0-2 months | 56 - 62 cm | 38 - 40 cm |
2-4 months | 62 - 68 cm | 40 - 42 cm |
4-6 months | 68 - 74 cm | 42 - 44 cm |
7-9 months | 74 - 80 cm | 44 - 48 cm |
10-12 months | 80 - 86 cm | 48 - 50 cm |
12-18 months | 86 - 92 cm | 48 - 50 cm |
18-24 months | 92 - 98 cm | 50 - 52 cm |
2-3 years | 98 - 104 cm | 50 - 52 cm |
3-4 years | 104 - 110 cm | 52 - 54 cm |
4-5 years | 110 - 116 cm | 52 - 54 cm |
5-6 years | 116 - 122 cm | 52 - 54 cm |
Baby & Kids Clothing Size Guide
Please note: This size chart is for general reference only. Every child is unique and body shapes may vary. Sizes may also differ depending on style or material. For the most accurate fit, we recommend visiting our stores and trying the products in person.